# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Kabbita, Kabicha, TRL GSP, LGG | Ward from 1 to 9. | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | 11-08-2018 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |||
2 | Rural Infrastructure Reform (Kabikha) Project in the year 2015-2016 fiscal year | 30-06-2016 | 31-05-2017 | Ward 1,2,3,4,5,6 | kabita | 12,7559 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |
3 | In the year 2015-2016 fiscal year, the rural infrastructure will be used for maintenance, and the project. | 1,2,3,4,5,6,7,8,9 | tr | 11.5433 m tons | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |||
4 | 2015-2016 fiscal year LGSP-2 | 31-08-2013 | 31-08-2014 | Ward 4,7,8 | lgsp | 5,39981/- Money | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |
5 | kabita | 31-08-2013 | 31-08-2014 | ০ | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ০০০০০ | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |
6 | LGED | ০০০০০ | LGED | ০০০০০০০০০০০০ | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |||
7 | GR | ০০০০০০০০০০০০০০০০ | GR | ০০০০০০০০০ | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |||
8 | TR project for the financial year 2019-2020 | 01-07-2019 | 30-06-2020 | 1,2,3,4,5,6,7,8,9 | tr | 07-07-2021 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |
9 | GR project for the financial year 2020-2021 | 01-07-2020 | 30-06-2021 | 1,2,3,4,5,6,7,8,9 | GR | 07-07-2021 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |
10 | Kabikha project for the financial year 2019-2020 | 01-07-2019 | 30-06-2020 | 6 | kabita | ৭.২০০ মেঃ টন | 08-07-2021 | বাস্তবায়িত |
11 | Kabita 2015-2016 | 30-06-2015 | 31-05-2016 | ১,২,৩,৫ | kabita | ৯,৬০,০০০ | বাস্তবায়িত | |
12 | Actual projects for the financial year 2019-2020: LGSP-3 | 01-07-2019 | 30-06-2020 | 1,2,3,4,5,6,7,8 | lgsp | 16,80,994/- | 30-06-2020 | বাস্তবায়িত |
13 | The actual projects of the financial year 2020-2021 are LGSP-3 | 01-07-2020 | 30-06-2021 | 1,2,3,4,5,6,7,8,9 | lgsp | 16,04,657/- | 30-06-2021 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS